Lynx Piston Pumps
The Lynx series pumps double action pumps are engineered for outstanding performance and reliability to transfer fluid from pails, drums, tanks, and totes. The Lynx pump provides fast delivery of cutting, synthetic, hydraulic, and mineral-based lubricants.
Lynx 1:1/2:1 PUMPS

Features
- Double acting positive displacement pump - delivers fast, uniform, constant flow
- Patented air valve - designed to operate with low air consumption and moist air
- Air valve design has fewer components - for reliable operation; easy and economical maintenance
- Factory lubricated air motor - no need for air lubricator
- Built-in sintered brass air filter - assures clean and quiet operation
- Anodized aluminum air piston - corrosion resistant, less sensative to moisture in air system
- Height adjustable 2" bung adapter - to fit all types of drums, drum covers, tanks, etc
- Pump inlet easily accepts a variety of extensions - to fit all types and sizes of tanks and containers
Specifications
- Pump Ratio: 1:1 or 2:1
- Operating Air Pressure Range: 45 - 150 PSI (3-10 bar)
- Pump Delivery with SAE 10-30 oil:
- 1:1 - 10.6 GPM (40 L/min)
- 2:1 - 8.2 GPM (30 L/min)
- Air Inlet: 1/4" NPT(F)
- Pump Outlet
- 1:1 - 3/4" NPT(F)
- 2:1 - 3/4" NPT(M)
- Pump Inlet (stub only): 1" NPT (F)
- Pump Tube Diameter: 2"/51mm
- Wetted Materials:
- 1:1 Pumps: Steel, Brass, Aluminum, NBR and Polyurethane
- 2:1 Drum: 316SS, Viton and PTFE
Models Available
| Model | Description |
|---|---|
| 1110-010 | 1:1 Bare stub pump with bung adapter |
| 1110-009 | 1:1 Bare drum pump with bung adapter |
| 1160-009 | 2:1 Bare stainless steel drum pump with bung adapter |
LYNX 1:1 / 2:1 OUTFITS
Stationary Outfits
![]() |
![]() |
![]() |
![]() |
| OUTFIT | 1111-010 | 1111-011 | 1111-009 | 1161-003 |
|---|---|---|---|---|
| DESCRIPTION | Pump & Hose | Pump & Hose | Pump & Spigot | 2:1 SS Pump & Hose |
| OUTFIT INCLUDES: | Stub | Drum | Drum | Drum |
| Bare Pump | 1110-010 | 1110-009 | 1110-009 | 1160-009 |
| Bung Adapter | 4411-021 | 4411-021 | 4411-021 | 4411-021 |
| Air Hose (5' x 3/8") | 8132-005 | 8132-005 | - | 8132-005 |
| Fluid Hose (5' x 3/4") | 8261-005 | 8261-005 | - | 8261-005 |
| Spigot | - | - | 4200-013 | - |
Portable Outfits
![]() |
![]() |
![]() |
| OUTFIT | 1111-012 | 1111-013 | 1111-014 |
|---|---|---|---|
| DESCRIPTION | 55 Gallon Drum | 16 Gallon Drum | 55 Gallon Drum |
| OUTFIT INCLUDES: | Dolly | Dolly | Cart |
| Bare Pump | 1110-009 | 1110-010 | 1110-009 |
| Bung Adapter | 4411-021 | 4411-021 | 4411-021 |
| Filter Regulator (1/4") | 3260-033 | 3260-033 | 3260-033 |
| Fluid Hose (10' x 3/4") | 8263-010 | 8263-010 | 8263-010 |
| High Flow Handle | 3320-019 | 3320-019 | 3320-019 |
| Suction Tube or Kit | - | 832967 | - |
| Dolly/Cart | 4310-004 | 4310-003 | 4320-008 |
LYNX 3:1 PUMP

The Lynx 3:1 ratio double action pump is engineered for outstanding performance and reliability to dispense lubricating oils and similar products up to SAE 90 in piped systems.
Features
- Double acting positive displacement pump - delivers fast, uniform, constant flow
- Patented air valve - designed to operate with low air consumption and moist air
- Air valve design has fewer components - for reliable operation; easy and economical maintenance
- Factory lubricated air motor - no need for air lubricator
- Built-in sintered brass air filter - assures clean and quiet operation
- Anodized aluminum air piston - corrosion resistant, less sensative to moisture in air system
- Height adjustable 2" bung adapter - to fit all types of drums, drum covers, tanks, etc.
- Pump inlet easily accepts a variety of extensions - to fit all types and sizes of tanks and containers
Specifications
- Pump Ratio: 3:1
- Operating Air Pressure Range: 45 - 150 PSI (3-10 bar)
- Pump Delivery with SAE 10-30 oil, 68° F, 150 PSI air pressure and free-flow: 6.6 GPM (25 L/min)
- Air Inlet: 1/4" NPT(F)
- Pump Outlet: 3/4" NPT(F)
- Pump Inlet: 3/4" NPT (F)
- Pump Tube Diameter: 11/4"/32mm
- Wetted Materials: Steel, Brass, Aluminum, NBR and Polyurethane
Note: Thermal expansion of the fluid in a distibution system can cause an increase in system pressure that can damage fluid distribution system components. Pressure relief valve 3120-019 is recommended
Model Available
| Model | Description |
|---|---|
| 1110-007 | Bare stub pump with bung adapter |
LYNX 3:1 OUTFITS
![]() |
![]() |
Stationary Outfits
| OUTFIT | 1111-015 | 1111-016 |
|---|---|---|
| DESCRIPTION | Pump & Hose | Pump & Wall Mount |
| OUTFIT INCLUDES: | ||
| Bare Pump | 1110-007 | 1110-007 |
| Bung Adapter | 4411-022 | 4411-022 |
| Air Hose (5' x 3/8") | 8132-005 | 8132-005 |
| Fluid Hose (5' x 3/4") | 8261-005 | 8261-005 |
| Wall Mount Bracket | - | 4411-008 |
| Suction Side Bung Adapter | - | 4411-011 |
Portable Outfits


| OUTFIT | 1111-005 | 1111-007 | 1111-006 | 1111-008 | 1111-021 |
|---|---|---|---|---|---|
| DESCRIPTION | 16 Gallon Drum | 55 Gallon Drum | 55 Gallon Drum | 55 Gallon Drum | 24 Gallon Mini Bulk |
| OUTFIT INCLUDES: | Dolly | Dolly | Cart | Cart | |
| Bare Pump | 1110-007 | 1110-007 | 1110-007 | 1110-007 | 1110-007 |
| Bung Adapter | 4411-022 | 4411-022 | 4411-022 | 4411-022 | 4411-022 |
| Filter Regulator (1/4") | 3260-033 | 3260-033 | 3260-033 | 3260-033 | 3260-033 |
| Fluid Hose (10' x 1/2") | 8249-010 | 8249-010 | 8249-010 | 8249-010 | 8249-010 |
| Analog Control Handle | 3330-146 | 3330-146 | 3330-146 | 3330-146 | 3330-146 |
| Suction Tube or Kit | 832884 | 832916 | 832844 | 832916 | 832959 |
| Dolly/Cart | 4310-003 | 4310-004 | 4320-009 | 4320-008 | - |
LYNX 5:1 Pump

The Lynx 3:1 ratio double action pump is engineered for outstanding performance and reliability ro dispense lubricating oils and similar products up to SAE 90 in piped systems.
Features
- Double acting positive displacement pump - delivers fast, uniform, constant flow
- Patented air valve - designed to operate with low air consumption and moist air
- Air valve design has fewer components - for reliable operation; easy and economical maintenance
- Factory lubricated air motor - no need for air lubricator
- Built-in sintered brass air filter - assures clean and quiet operation
- Anodized aluminum air piston - corrosion resistant, less sensative to moisture in air system
- Height adjustable 2" bung adapter - to fit all types of drums, drum covers, tanks, etc.
- Pump inlet easily accepts a variety of extensions - to fit all types and sizes of tanks and containers
Specifications
- Pump Ratio: 5:1
- Maximum Air Pressure: 150 PSI (10 bar)
- Minimum Air: 45 PSI (3 bar)
- Pump Delivery with SAE 10-30 oil, 68° F, 150 PSI air pressure and free-flow: 5.3 GPM (20 L/min)
- Air Inlet: 1/4" NPT(F)
- Pump Outlet: 3/4" NPT(F)
- Pump Inlet: 3/4" NPT (F)
- Pump Tube Diameter: 11/4"/32mm
- Wetted Materials: Steel, Brass, Aluminum, NBR and Polyurethane
Note: Thermal expansion of the fluid in a distibution system can cause an increase in system pressure that can damage fluid distribution system components. Pressure relief valve 3120-019 is recommended
Model Available
| Model | Description |
|---|---|
| 1110-011 | Bare stub pump with bung adapter |
LYNX 5:1 OUTFITS
Stationary Outfits
![]() |
![]() |
| OUTFIT | 1111-017 | 1111-018 |
|---|---|---|
| DESCRIPTION | Pump & Hose | Pump & Wall Mount |
| OUTFIT INCLUDES: | Stub | |
| Bare Pump | 1110-011 | 1110-011 |
| Bung Adapter | 4411-022 | 4411-022 |
| Air Hose (5' x 3/8") | 8132-005 | 8132-005 |
| Fluid Hose (5' x 3/4") | 8261-005 | 8261-005 |
| Wall Mount Kit | - | 4411-008 |
| Suction Side Bung Adapter | - | 4411-011 |
Portable Outfits

| OUTFIT | 1111-019 | 1111-020 | 1111-022 | 1111-023 | 1111-024 |
|---|---|---|---|---|---|
| DESCRIPTION | 16 Gallon Drum | 55 Gallon Drum | 55 Gallon Drum | 55 Gallon Drum | 24 Gallon Mini Bulk |
| OUTFIT INCLUDES: | Dolly | Dolly | Cart | Cart | |
| Bare Pump | 1110-011 | 1110-011 | 1110-011 | 1110-011 | 1110-011 |
| Bung Adapter | 4411-022 | 4411-022 | 4411-022 | 4411-022 | 4411-022 |
| Filter Regulator (1/4") | 3260-033 | 3260-033 | 3260-033 | 3260-033 | 3260-033 |
| Fluid Hose (10' x 1/2") | 8249-010 | 8249-010 | 8249-010 | 8249-010 | 8249-010 |
| Analog Control Handle | 3330-146 | 3330-146 | 3330-146 | 3330-146 | 3330-146 |
| Suction Tube or Kit | 832884 | 832916 | 832884 | 832916 | 832959 |
| Dolly/Cart | 4310-003 | 4310-004 | 4320-009 | 4320-008 | - |
Phone: (813) 241-4900 | Fax: (813) 571-0422 | EMAIL












