PANTHER Grease Pumps
PANTHER HP® 50:1 PUMPS
Panther Grease pump is engineered for performance and reliability to transfer grease from drums, tanks, and totes. The Panther series high-pressure grease pump is available in stationary & portable outfits including grease handles, hoses, follower plates, and covers.
Panther 50:1 has available grease inductors to handle #3 and #4 greases. The inductor unit eliminates contamination of the pump and inductor plate while changing grease drums by using a lift. Inductor unit prevents air pockets from forming in the grease utilizing a unique designed conical shaped inductor plate. Inductor is ideal for most remote pump room applications.
Features
- Mechanical driven air valve - More reliable, no stalling
- Designed for lower air consumption - Less wear and tear on the compressor
- Built in pump exhaust - Promotes quite operation, eliminates icing
- Precise machined finishes and hardened lower piston assembly - For reliable performance and long life
- Double acting pump lower - Produces 50:1 output pressure and accepts a 40-mesh inlet screen to remove foreign contaminants
Specifications
- Pressure ratio: 50:1
- Eff. diameter: 2.44"
- Stroke: 3.25"
- Operating air pressure range: 40-150 psi
- Air consumption (@100 PSI & 1.5 lb/min): 14.5 SCFM
- Max delivery (free flow @ 100 psi): 3.4 lb/min
- Air inlet NPT(F): 1/4"
- Fluid outlet NPT(F): 1/4"
Models Available
| Model | Description |
|---|---|
| 1150-009 | Bare Pump - 25 - 35 lb. |
| 1150-010 | Bare Pump - 120 lb. |
| 1150-011 | Bare Pump - 400 lb. |
| 1150-017 | Bare Pump - Tote |
PANTHER HP® 50:1 OUTFITS
![]() |
![]() |
![]() |
| OUTFIT | 1151-003 | 1151-004 | 1151-005 |
|---|---|---|---|
| DESCRIPTION | 25-35 lb Portable | 120 lb Stationary | 120 lb Portable |
| BARE PUMP | 1150-009 | 1150-010 | 1150-010 |
| AIR HOSE | - | 8132-005 | - |
| FLUID HOSE | 8331-010 | 8331-010 | 8331-010 |
| GREASE HANDLE | 3310-026 | - | 3310-026 |
| DRUM COVER | 4420-008 | 4420-009 | 4420-009 |
| FOLLOWER PLATE | 4440-007 | 4440-008 | 4440-008 |
| DOLLY | - | - | 4310-001 |
| FR | - | - | - |
![]() |
![]() |
![]() |
| OUTFIT | 1151-026 | 1151-006 | 1151-020 |
|---|---|---|---|
| DESCRIPTION | 120 lb. Portable | 400 lb Stationary | Tote |
| BARE PUMP | 1150-010 | 1150-011 | 1150-017 |
| AIR HOSE | - | 8132-005 | - |
| FLUID HOSE | 8331-010 | 8331-010 | - |
| GREASE HANDLE | 3310-028 | - | - |
| DRUM COVER | 4420-009 | 4420-004 | - |
| FOLLOWER PLATE | 4420-008 | 4440-009 | - |
| DOLLY | 4310-001 | - | - |
| FR | - | - | 3260-034 |
PANTHER HP® 50:1 Accessories
Dolly Bases
| Model | Description |
|---|---|
| 4310-005 | 25 - 35 lb. |
| 4310-001 | 120 lb. |
| 4310-003 | 120 lb. Wide Truck |
| 4310-004 | 400 lb. Heavy Duty |
Drum Covers
| Model | Description |
|---|---|
| 4420-008 | 25 - 35 lb. |
| 4420-009 | 120 lb. |
| 4420-004 | 400 lb. |
Drum Cart
| Model | Description |
|---|---|
| 4320-008 | 120 - 400 lb. |
Pump Over-Run Control
| Model | Description |
|---|---|
| 3241-002 | 1/4" NPT(F) |
Follower Plates*
| Model | Description |
|---|---|
| 4440-007 | 25 - 35 lb. |
| 4440-008 | 120 lb. |
| 4440-009 | 400 lb. |
*Balcrank uses weighted follower plates to eliminate air pockets in grease and ensure proper function of the pump.
Inlet Screen*
| Model | Description |
|---|---|
| 4430-004 | Inlet Screen |
*Necessary when not using an air lift. Inlet Screen keeps dirt and debris from getting into system.
Air Operated Pump Lift
| Model | Description |
|---|---|
| 4450-001 | Lift |
| 4451-001 | Valve |
Phone: (813) 241-4900 | Fax: (813) 571-0422 | EMAIL







