JETPOWER Grease Pumps
JETPOWER HP™ 50:1 PUMPS
Features
- Simple design - Few moving parts, detachable external air valve
- Mechanical air valve - More reliable - no stalling and no icing
- Lower air consumption - Less wear and tear on the compressor
- Precise machined finishes and hardened lower piston assembly - for reliable performance and long life
- Heavy-Duty pump lower - Produces 50:1 output pressure and accepts a 40-mesh inlet screen to remove foreign contaminants from entry system
Specifications
- Pressure ratio: 50:1
- Eff. diameter: 2.62"
- Stroke: 2.12"
- Operating air pressure range: 30-150 PSI
- Air consumption (@100 PSI & 0.75 lb/min): 6.6 SCFM
- Max delivery (free flow @ 100 psi): 1.5 lb/min
- Air inlet NPT(F): 1/4"
- Fluid outlet NPT(F): 1/4"
- Wetted materials: Carbon Steel, Buna-N, Brass, Ultrathane
Models Available
| Model | Description |
|---|---|
| 1150-004 | Bare Pump - 25-36 lb. |
| 1150-012 | Bare Pump - 120 lb. |
| 1150-013 | Bare Pump - 400 lb. |
JETPOWER HP™ 50:1 OUTFITS
![]() |
![]() |
![]() |
![]() |
| OUTFIT | 1151-014 | 1151-015 | 1151-016 | 1151-017 |
|---|---|---|---|---|
| DESCRIPTION | 25-35 lb Portable | 120 lb Stationary | 120 lb Portable | 400 lb Stationary |
| BARE PUMP | 1150-004 | 1150-012 | 1150-012 | 1150-013 |
| AIR HOSE | - | 8132-005 | 8132-005 | 8132-005 |
| FLUID HOSE | 8331-010 | 8331-010 | 8331-010 | 8331-010 |
| GREASE HANDLE | 3310-026 | - | 3310-026 | - |
| DRUM COVER | 4420-006 | 4420-002 | 4420-002 | 4420-004 |
| FOLLOWER PLATE * | - | 4440-010 | 4440-010 | 4440-011 |
| DOLLY | - | - | 4310-001 | - |
*Balcrank uses weight follower plates to eliminate air pockets in grease and ensure proper function of pump.
JETPOWER™ HP 50:1 Accessories
Dolly Bases
| Model | Description |
|---|---|
| 4310-001 | 120 lb. |
| 4310-003 | 120 lb. Wide Track |
| 4310-004 | 400 lb. Heavy Duty |
| 4310-005 | 25 - 35 lb. |
Drum Covers
| Model | Description |
|---|---|
| 4420-002 | 120 lb. |
| 4420-004 | 400 lb. |
| 4420-006 | 25 - 35 lb. |
Drum Cart
| Model | Description |
|---|---|
| 4320-004 | 120 lb. |
| 4320-008 | 120 - 400 lb. |
Pump Over-Run Control
| Model | Description |
|---|---|
| 3241-002 | 1/4" NPT(F) |
Follower Plates*
| Model | Description |
|---|---|
| 4440-006 | 25 - 35 lb. Tapered pail |
| 4440-010 | 120 lb. |
| 4440-011 | 400 lb. |
*Balcrank uses weighted follower plates to eliminate air pockets in grease and ensure proper function of the pump.
Inlet Screen*
| Model | Description |
|---|---|
| 4430-001 | Inlet Screen |
*Necessary when not using an air lift. Inlet Screen keeps dirt and debris from getting into system.
Air Operated Pump Lift
| Model | Description |
|---|---|
| 4450-001 | Lift |
| 4451-001 | Valve |
Phone: (813) 241-4900 | Fax: (813) 571-0422 | EMAIL





