Diaphragm Pumps
Balcrank Diaphragm Pumps feature a stall resistant design with modular air motor and fluid sections. Air operated double diaphragm pumps utilize a pressure differential in the air chambers to alternately create suction and positive fluid pressure in the fluid chambers, ball checks insure a positive flow of fluid.
NEWLY INTRODUCED: Balcrank has introduced their new patented technology CenterFlo pumps. They feature reversed air/fluid design compared to conventional diaphragm pumps. Fluid path fl ows through the center of the pump with the air motor to the outside allowing improved suction and performance, less air consumption with less pulsation throughout the
performance curve.
Balcrank is the answer to all your diaphragm pump needs!
NEW!
![]() |
![]() |
![]() |
![]() |
|
| Model | 1120-029 | 1120-023 | 1120-025 | 1120-027 |
| Specifications | ||||
| Size | 1/2" | 1/2" | 1/2" | 1/2" |
| Performance | ||||
| Max Operating Air Pressure | 100 PSI | 100 PSI | 100 PSI | 100 PSI |
| Free Flow | 10.4 GPM | 14 GPM | 14 GPM | 14 GPM |
| Max Suspended Solids | 1/8" | 1/8" | 1/8" | 1/8" |
| Key Dimensions | ||||
| Air Inlet NPT(F) | 3/8" | 3/8" | 3/8" | 3/8" |
| Fluid Inlet NPT(F) | 1/2" | 1/2" | 1/2" | 1/2" |
| Fluid Outlet NPT(F) | 1/2" | 1/2" | 1/2" | 1/2" |
| Materials | ||||
| Construction | Polypropylene | Polypropylene | Polypropylene/DEF | Aluminum |
| Diaphragms | Hytrel® | Hytrel® | Hytrel® | Hytrel® |
| Ball Checks | PTFE (Tefl on®) | PTFE (Tefl on®) | PTFE (Tefl on®) | Acetal |
| Seats | Polypropylene | Polypropylene | Polypropylene | Aluminum |
![]() |
![]() |
![]() |
![]() |
|
| Model | 1120-028 | 1120-026 | 1120-031 | 1120-024 |
| Specifications | ||||
| Size | 3-8"-1/2" | 1" | 1" | 1" |
| Performance | ||||
| Max Operating Air Pressure | 100 PSI | 100 PSI | 100 PSI | 100 PSI |
| Free Flow | 14 GPM | 28 GPM | 28 GPM | 28 GPM |
| Max Suspended Solids | 1/8" | 3/16" | 3/16" | 3/16" |
| Key Dimensions | ||||
| Air Inlet NPT(F) | 3/8" | 3/8" | 3/8" | 3/8" |
| Fluid Inlet NPT(F) | 2 x 3/8" | 1" | 1" | 1" |
| Fluid Outlet NPT(F) | 1/2" | 1" | 1" | 1" |
| Materials | ||||
| Construction | Polypropylene/Mixing | Polypropylene | Polypropylene/DEF | Aluminum |
| Diaphragms | Hytrel® | Hytrel® | Hytrel® | Hytrel® |
| Ball Checks | PTFE (Tefl on®) | PTFE (Tefl on®) | PTFE (Tefl on®) | Acetal |
| Seats | Polypropylene | Polypropylene | Polypropylene | Aluminum |
![]() |
![]() |
![]() |
|
| Model | 1120-011s | 1120-019 | 1120-013s |
| Specifications | |||
| Size | 1/2" | 3/4" | 1" |
| Pressure Ratio | 1:1 | 1:1 | 1:1 |
| Performance | |||
| Max Operating Air Pressure | 100 PSI | 100 PSI | 125 PSI |
| Air Consumption | 16 SCFM | 16 SCFM | 40 SCFM |
| Free Flow | 14 GPM | 14 GPM | 45 GPM |
| Max Suspended Solids | 1/8" | 1/16" | 1/4" |
| Suction Lift (FT. WET) | 20 | 25 | 25 |
| Key Dimensions | |||
| Air Inlet NPT(F) | 1/4" | 3/8" | 1/2" |
| Fluid Inlet NPT(F) | 1/2" | 3/4" | 1" |
| Fluid Outlet NPT(F) | 1/2" | 3/4" | 1" |
| Materials | |||
| Construction | Polypropylene | Aluminum | Aluminum |
| Diaphragms | Buna | Buna | Buna |
| Ball Checks | Acetal | Acetal | Acetal |
| Seats | Polypropylene | Aluminum | Aluminum |
![]() |
![]() |
![]() |
|
| Model | 1120-014s | 1120-015 | 1120-017 |
| Specifications | |||
| Size | 1" Mixing | 1" UL | 1-1/2" |
| Pressure Ratio | 1:1 | 1:1 | 1:1 |
| Performance | |||
| Max Operating Air Pressure | 125 PSI | 50 PSI | 125 PSI |
| Air Consumption | 50 SCFM | 20 SCFM | 50 SCFM |
| Free Flow | 42 GPM | 35 GPM | 70 GPM |
| Max Suspended Solids | 1/4" | 1/8" | 1/8" |
| Suction Lift (FT. WET) | 25 | 25 | 25 |
| Key Dimensions | |||
| Air Inlet NPT(F) | 1/2" | 3/8" | 1/2" |
| Fluid Inlet NPT(F) | 1"+1" | 1" | 1-1/2" |
| Fluid Outlet NPT(F) | 1" | 1 | 1-1/2" |
| Materials | |||
| Construction | Aluminum | Aluminum | Aluminum |
| Diaphragms | Buna | Buna | Buna |
| Ball Checks | Acetal | Acetal | Acetal |
| Seats | Aluminum | Aluminum | Aluminum |
Diaphragm Pump Outfits
![]() |
![]() |
![]() |
|
| OUTFIT | 1121-001 | 1121-002 | 1121-013 |
| DESCRIPTION | Evacuation Outfit | Poly Drum Outfit | Aluminum Drum Outfit |
| BARE PUMP | 1120-011s | 1120-011s | 1120-019 |
| BUNG ADAPTER | - | Inlcuded | Incuded |
| MOUNTING BRACKET | 829131 | - | - |
| AIR HOSE | - | - | - |
| FLUID HOSE | 832094 | - | - |
| SUCTION TUBE | - | 4412-018 | 4412-017 |
| FR | 3260-036 | - | - |
| SPIGOT | - | - | - |
![]() |
![]() |
![]() |
|
| OUTFIT | 1121-014 | 1121-006 | 1121-009 |
| DESCRIPTION | 3/4" Dispense Outfit | 1/2" Wash Outfit | 1" Wall Mount Outfit |
| BARE PUMP | 1120-019 | 1120-011s | 1120-013s |
| BUNG ADAPTER | Included | - | - |
| MOUNTING BRACKET | - | 4411-016 | 4411-016 |
| AIR HOSE | - | 8149-005 | 8149-005 |
| FLUID HOSE | - | 831116 | 831820 |
| SUCTION TUBE | 4412-017 | 831179 | 831821 |
| FR | - | 3260-036 | 3260-036 |
| SPIGOT | 4200-013 | - | - |
Phone: (813) 241-4900 | Fax: (813) 571-0422 | EMAIL





















