Accessories
Hose End Controls
Models Available
| Model | 3340-006 | 3340-014 | 3340-010 | 3340-009 |
|---|---|---|---|---|
| Description | Air Chuck | Radiator Faucet | Double Chuck | Single Chuck |
| - | - | Tire Inflator | Tire Inflator | |
| Style | Short Stub Length | Thumb Valve | Double Outlet | Straight-on |
| Single Chuck Ball | Rubber Spout | Chuck | Single Outlet | |
| Foot | - | - | Chuck | |
| Thread Size | 1/4"NPT(F) | 1/4"NPT(F) | 1/4"NPT(F) | 1/4"NPT(F) |
| Max. Operating Pressure | 300 PSI | 300 PSI | 300 PSI | 300 PSI |
| Hose Length | - | - | 12 inches | 12 inches |
| Tire Pressure Gauge | - | - | 10-90 PSI | 10-90 PSI |
2230-015 - Console Top
Unique console stop is designed to attach around the hose of any control handle and fit snugly into the roller hose outlets of the Island Lube Console and Lube Console Extension
Hose Stops
Hose End Stops cushion hose return to prevent excess retraction
| Model | Size |
|---|---|
| 2230-009 | 1/4" |
| 2230-010 | 3/8", 1/2" |
| 2230-011 | 3/4" |
| 2230-012 | 1" |
Air Line Quick Couplers
1/4" and 3/8" automotive standard styles. For quick connection and detachment of pump air supply hoses. Also acts as a swivel to prevent hose twisting
| Model | Description | Thread Size |
|---|---|---|
| 3270-001 | Nipple | 3/8"NPT(M) |
| 3270-002 | Coupler | 3/8"NPT(F) |
| 3270-003 | Coupler | 1/4"NPT(F) |
| 3270-004 | Nippe | 1/4"NPT(M) |
| 3270-005 | Nipple | 1/4"NPT(F) |
In-Line Hand Operated Valve
| Model | Pressure Rating (PSI) | Thread Size |
|---|---|---|
| 3230-003 | 200 (air)* | 1/4"NPT(F) |
| 3230-004 | 200 (air)* | 1/2"NPT(F) |
| 3230-002 | 2,000 | 1/2"NPT(F) |
| 3230-006 | 2,000 | 3/8"NPT(F) |
| 3230-007 | 2,000 | 3/4"NPT(F) |
| 3230-008 | 2,000 | 1"NPT(F) |
| 3230-001 | 10,000 | 1/2"NPT(F) |
*Safety bleed type valves. Air exhausts on outlet side when valve is closed.
4451-001 Hoist Valve
Valve for raising and lowering air lift Model 4450-001
Fittings
Swivel Unions
| Model | 3270-025 | 3270-046 | 3270-047 | 3270-048 |
|---|---|---|---|---|
| Material | Steel | Steel | Steel | Steel |
| Max. W.P. | 5,000 | 3,000 | 2,500 | 2,000 |
| Thread Size (M) | 1/4"NPT | 3/8"NPT | 1/2"NPT | 1"NPT |
| Thread Size (F) | 1/4"NPT | 1/2"NPT | 3/4"NPT | 3/4"NPT |
Hex Nipples
| Model | 3270-041 | 3270-043 | 3270-045 | 3270-009 | 3270-042 | 3270-044 |
|---|---|---|---|---|---|---|
| Material | Brass | Brass | Brass | Brass | Brass | Brass |
| Max. W.P. | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Thread Size (M) | 1/4"NPT | 1/2"NPT | 1"NPT | 1/8"NPT | 3/8"NPT | 3/4"NPT |
Bushings
| Model | 3270-016 | 3270-052 | 3270-053 | 3270-054 |
|---|---|---|---|---|
| Material | Steel | Steel | Steel | Steel |
| Max. W.P. | 3,000 | 3,000 | 3,000 | 3,000 |
| Thread Size (M) | 1/4"NPT | 3/8"NPT | 1/2"NPT | 3/4"NPT |
| Thread Size (F) | 1/2"NPT | 1/2"NPT | 3/4"NPT | 1"NPT |
90° Swivel Unions
| Model | 3270-050 | 3270-051 | 3270-027 | 3270-028 |
|---|---|---|---|---|
| Material | Steel | Steel | Steel | Steel |
| Max. W.P. | 4,000 | 3,000 | 3,000 | 3,000 |
| Thread Size (A) | 3/8"NPT(M) | 1/2"NPT(M) | 1/2"NPT(F) | 1/2"NPT(M) |
| Thread Size (B) | 3/8"NPT(F) Sw | 1/2"NPT(F) Sw | 1/2"NPT(M) | 3/8"NPT(M) |
Adapters - Male 1/2" - 27 Threads
| Model | 3270-050 | 3270-051 |
|---|---|---|
| Material | Brass | Brass |
| Max. W.P. | 2,500 | 3,400 |
| Thread Size (A) | 1/2" - 27(M) | 1/2" - 27(M) |
| Thread Size (B) | 1/8"NPT(F) | 1/2" - 27(M) |
Adapters - Female 1/2" - 27 Threads
| Model | 3270-022 | 3270-021 | 3270-032 | 3270-013 |
|---|---|---|---|---|
| Material | Steel | Steel | Steel | Steel |
| Max. W.P. | 3,400 | 2,500 | 2,200 | 4,900 |
| Thread Size (A) | 1/2" - 27(F) | 1/2" - 27(F) | 1/2" - 27(F) | 1/2" - 27(F) |
| Thread Size (B) | 1/8"NPT(F) | 1/4"NPT(M) | 3/8"NPT(M) | 1/2"NPT(M) |
Phone: (813) 241-4900 | Fax: (813) 571-0422 | EMAIL

